Levi's Jeans - Size Guide
![]() |
![]() |
Women's Levi's Size Guide

Waist: using a measuring tape, measure the smallest part of your waist, not too snug and not too loose. Hip: measure around the fullest part of your hips, keeping the tape as horizontal as possible. Inseam: measure straight down the inside leg from the crotch to the ankle.
| Size | Alpha | Jean size | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 000 | XXS | 23 | 24.25 | 33 |
| 00 | XXS | 24 | 25.25 | 34 |
| 0 | XS | 25 | 26.25 | 35 |
| 2 | XS | 26 | 27.25 | 36 |
| 4 | S | 27 | 28.25 | 37 |
| 6 | S | 28 | 29.25 | 38 |
| 8 | M | 29 | 30.25 | 39 |
| 10 | M | 30 | 31.25 | 40 |
| 12 | L | 31 | 32.75 | 41.5 |
| 14 | L | 32 | 34.25 | 43 |
| 16 | XL | 33 | 35.75 | 44.5 |
| 18 | XL | 34 | 37.75 | 46.5 |
| Inseam (in) | Alpha | Height |
|---|---|---|
| 28 | Not specified | 5 ft 1 in or shorter |
| 30 | S | 5 ft 2 in–5 ft 3 in |
| 32 | M | 5 ft 4 in–5 ft 7 in |
| 34 | L | 5 ft 8 in or taller |
Men's Levi's Size Guide

Waist: measure around the smallest part of your waist, not too snug and not too loose. Seat: measure around the fullest part of your hips, keeping the tape as horizontal as possible. Thigh: measure around the fullest part of your thigh. Inseam: measure straight down the inside leg from the crotch to the ankle.
| Size | Alpha | Waist (in) | Seat (in) | Thigh (in) |
|---|---|---|---|---|
| 26 | XS | 26.5 | 32.5 | 19.5 |
| 27 | XS | 27.5 | 33.5 | 20 |
| 28 | XS | 28.5 | 34.5 | 20.5 |
| 29 | S | 29.5 | 35.5 | 21 |
| 30 | S | 30.5 | 36.5 | 21.5 |
| 31 | S | 31.5 | 37.5 | 22 |
| 32 | M | 32.5 | 38.5 | 22.5 |
| 33 | M | 33.5 | 39.5 | 23 |
| 34 | M | 34.5 | 40.5 | 23.5 |
| 35 | L | 35.5 | 41.5 | 24 |
| 36 | L | 36.5 | 42.5 | 24.5 |
| 38 | L | 38.5 | 44.5 | 25.25 |
| 40 | XL | 40.5 | 46.5 | 26.125 |
| 42 | XL | 42.5 | 48.5 | 26.875 |
| 44 | XXL | 44.5 | 50.5 | 27.75 |
| 46 | XXL | 46.5 | 52.5 | 28.5 |
| 48 | 3XL | 48.5 | 54.5 | 29.25 |
| 50 | 3XL | 50.5 | 56.5 | 30 |
| 52 | 4XL | 52.5 | 58.5 | 30.75 |
| 54 | 4XL | 54.5 | 60.5 | 31.5 |
| 56 | 5XL | 56.5 | 62.5 | 32.25 |
| 58 | 5XL | 58.5 | 64.5 | 33 |
| 60 | 6XL | 60.5 | 66.5 | 33.75 |
| Inseam (in) | Height |
|---|---|
| 30 | 5 ft 6 in–5 ft 8 in |
| 32 | 5 ft 8 in–6 ft |
| 34 | 6 ft–6 ft 4 in |
| 36 | 6 ft 4 in–6 ft 5 in |
| 38 | 6 ft 4 in–6 ft 8 in |




